Frekvencie všetkých programov karty Skylink
Satelit | Kmitočet | Polar. | FEC | Symbol. rýchlosť (kS/s) | Programy |
|---|---|---|---|---|---|
23,5°E | 12 525 | V | 3/4 | 27 500 | ČT1, ČT2, ČT4 Sport, ČT24, Prima TV, TV Noe |
23,5°E | 12 565 | H | 2/3 | 27 500 | STV1, STV2, STV3, Markíza, Doma |
23,5°E | 11 797 | H | 3/4 | 27 500 | TV Barrandov, Z1, TV JOJ, JOJ Plus, TA3, Discovery, NGC, NGC Wild, Retro Music Television, bebe tv, Viasat Nature |
23,5°E | 11 992 | H | 3/4 | 27 500 | Kino CS, FILMBOX, FILMBOX EXTRA, Viasat History, Viasat Explorer / Spice, JimJam, Public TV, LEO TV, MGM, Disney Channel |
23,5°E | 11 876 | H | 3/4 | 27 500 | Prima COOL, SPORT 5, HBO, CS Film, XXX Xtreme, Cinemax, Fishing & Hunting |
23,5°E | 12 168 | V | 3/4 | 27 500 | Óčko |
23,5°E | 11 914 | H | 3/4 | 27 500 | History Channel |
23,5°E | 12 070 | H | 3/4 | 27 500 | NOVA Sport, Sport 1, Nova, Nova Cinema, MTV |
23,5°E | 12 109 DVB-S2 | H | 9/10 | 27 500 | Nova HD, Eurosport HD, NOVA Sport HD, History Channel HD, FILMBOX HD, HBO HD |
23,5°E | 11 856 DVB-S2 | V | 5/6 | 27 500 | Discovery HD, Brava HDTV |
23,5°E | 11 973 | V | 5/6 | 27 500 | ČT HD |
19,2°E | 12 344 | H | 3/4 | 27 500 | Eurosport |
